Pay-per-call legal and financial data for AI agents. No accounts. No API keys. No subscriptions. Each request settles in USDC via x402.
Call any endpoint. Server replies 402 Payment Required with payment details. Your x402 wallet pays. Retry with X-PAYMENT header. Get JSON.
| Path | Price | What it does |
/financial/companies/search?q= | $0.05 | Find SEC issuers by ticker or name. |
/financial/filings?cik= | $0.10 | List filings for a company. |
/financial/facts?cik= | $0.25 | XBRL facts (revenue, EPS, etc.). |
/financial/filing?accession=&cik= | $0.20 | Specific filing manifest. |
/financial/filings/recent?type= | $0.10 | Most recent filings of a form type. |
/financial/insider-trades/recent | $0.15 | Form 4 insider trade stream. |
/financial/8k/recent | $0.10 | Most recent 8-K material events. |
/financial/concepts/search?q= | $0.05 | Search GAAP concept names. |
/financial/frames?concept=&period= | $0.30 | Cross-issuer peer comparison. |
/financial/mutual-funds/search?q= | $0.05 | Search mutual funds and ETFs. |
| Path | Price | What it does |
/gov/federal-register/search?q= | $0.10 | Search rules, EOs, agency notices. |
/gov/federal-register/recent | $0.05 | Most recent Federal Register docs. |
/gov/fda/drugs/search?q= | $0.10 | Search FDA-approved drugs. |
/gov/fda/drugs/recalls | $0.10 | FDA drug recall enforcement. |
/gov/fda/adverse-events?drug= | $0.15 | FDA adverse-event reports for a drug. |
/gov/fda/devices/recalls | $0.10 | FDA medical device recalls. |
If you don't have an x402 wallet, this is not the easiest interface yet. We're built for agents first. If you want a human-friendly version, email contact@example.com.